CZT Semiconductor Wafer
CdZnTe Wafer Substrate-Cadmium Zinc Telluride | ||||||||
Quantity | Material | Orientation. | Size | Thickness | Polish | Resistivity | Type Dopant | FWHM |
PCS | (mm) | (μm) | Ω·cm | |||||
1-100 | CdZnTe | N/A | 10x10 | 1000 | DSP | >1E10 | N | @59.5keV<7% |
1-100 | CdZnTe | N/A | 10x10 | 2000 | DSP | >1E10 | N | @59.5keV<7% |
1-100 | CdZnTe | -111 | 10x10 | 500 | SSP | N/A | P | N/A |
1-100 | CdZnTe | (211)B | 10X10 | 800 | DSP | N/A | N/A | N/A |
1-100 | CdZnTe | N/A | 10X10 | 500 | lapping | N/A | N/A | N/A |
1-100 | CdZnTe | N/A | 10X10 | 500 | DSP | N/A | N/A | N/A |
1-100 | CdZnTe | N/A | 20X20 | 800 | DSP | N/A | N/A | N/A |
1-100 | CdZnTe | N/A | 20x20 | 5000 | DSP | N/A | N/A | N/A |
1-100 | CdZnTe | N/A | 20x20 | 2000 | DSP | N/A | N/A | N/A |
1-100 | CdZnTe | N/A | 20x20 | 3000 | DSP | N/A | N/A | N/A |
1-100 | CdZnTe | N/A | 3X3 | 2000 | DSP | N/A | N/A | N/A |
As a CZT semiconductor wafer supplier,we offer CZT semiconductor wafer list for your reference, if you need price detail, please contact our sales team
Note:
*** As manufacturer, we also accept small quantity for researcher or foundry.
***Delivery time: it depends on stock we have, if we have stock, we can ship to you soon.